- Company
- Company News
Changes in the trading schedule on February 17, 2025
![]() ![]() Dear clients,Due to holidays in US (Presidents' Day) and in Canada (Family Day) on February 17, 2025, the trading schedule is changed for the following instruments (CET): |
| Instrument | 17.02.2025 |
|---|---|
| CFDs on GB100, DE30 | Closes at 18:00 |
| CFDs on DJI, ND100, SP500, RUT2000, XAUOIL, XAUSnP, OIL, #F-CL | Closed |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | Closes at 19:00 |
| CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-COTTON, #C-ORANGE, #C-SUGAR, #C-COFFEE, #C-COCOA, #C-COPPER, #C-ROBUSTA; #F-QBS, #ZM-, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-CT, #F-JO, #F-SB, #F-KC, #F-CC, #F-RC | Closed |
| CFD: #C-LCATTLE, #C-FCATTLE, #C-LHOG; #F-LE, #F-GF, #F-HE | Closed |
| CFD: #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER; #F-BRN, #F-NG, #F-HO, #F- HG; #F-BTC | Closed |
| CFDs on stocks #S-…, #CA-…; #ETF-… | Closed |
For the other instruments trading can be suspended. |
Previous News
- 4NovCFDs on #S-NFLX Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #S-NFLX shares will be suspended from 07/11/2025. All open positions with the relevant share CFDs will...
- 3NovChanges in the trading schedule on November 11
Due to the Rememberance Day in Canada on November 11, 2025, the trading schedule will be changed for the following instruments (CET):
- 27OctTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 27/10/2025, the trading schedule for the following instruments (CET) will be changed:

