- 분석
- 시장 기회
마켓 기회 : 주 19-02-2024 - 23-02-2024
EURUSD: S&P Global’s flash Manufacturing and Services PMI reports for Germany is an important event in the February 19 - 23 week. The manufacturing sector of the largest economy in the euro are has been contracting for the past nineteen months. In case the report on February 22 indicates German manufacturing sector contraction continued in February - the EURUSD will come under bearish pressure.
USDIDX: S&P Global’s Purchasing Managers Indexes (PMIs) reports for February for United States are the major events in the February 19 - 23 week. SP Global will release the Manufacturing and Services PMIs on February 22. In case the Composite PMI for February rises, it will be bullish for the US Dollar index.
USDIDX: S&P Global’s Purchasing Managers Indexes (PMIs) reports for February for United States are the major events in the February 19 - 23 week. SP Global will release the Manufacturing and Services PMIs on February 22. In case the Composite PMI for February rises, it will be bullish for the US Dollar index.
Key Events to Watch
표 보기
| 날짜 | 국가 | 이벤트 | 예측 | 이전 |
|---|---|---|---|---|
| 2024-02-19 | CAD | Canada Industrial Product Price Index (IPPI) m/m | -0.1% | -1.5% |
| 2024-02-19 | CAD | Canada Raw Materials Price Index (RMPI) m/m | -5.3% | -4.9% |
| 2024-02-21 | EUR | European Central Bank (ECB) Non-monetary Policy Meeting | ||
| 2024-02-21 | USD | Federal Open Market Committee (FOMC) Minutes | ||
| 2024-02-22 | KRW | Bank of Korea Interest Rate Decision | 3.50% | |
| 2024-02-22 | CAD | Canada Retail Sales m/m | -0.1% | -0.2% |
| 2024-02-22 | CAD | Canada Core Retail Sales m/m | 0.6% | -0.5% |
| 2024-02-22 | USD | United States Existing Home Sales | 3.79 M | 3.78 M |
| 2024-02-22 | USD | EIA United States Crude Oil Stocks Change | ||
| 2024-02-23 | NZD | New Zealand Retail Sales q/q | 1.5% | 0.0% |
| 2024-02-23 | EUR | Germany Gross Domestic Product (GDP) q/q | -0.3% | -0.3% |
| 2024-02-23 | EUR | Ifo Germany Business Climate | 85.3 | 85.2 |
